<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Running To Burn Fat</title>
	<atom:link href="http://freeweightexercises.qarf.com/2008/12/15/running-to-burn-fat/feed/" rel="self" type="application/rss+xml" />
	<link>http://freeweightexercises.qarf.com/2008/12/15/running-to-burn-fat/</link>
	<description>CST Free Weight Exercises of The Olympic Gods</description>
	<pubDate>Fri, 10 Feb 2012 04:25:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: richard t</title>
		<link>http://freeweightexercises.qarf.com/2008/12/15/running-to-burn-fat/#comment-2660</link>
		<dc:creator>richard t</dc:creator>
		<pubDate>Tue, 16 Dec 2008 00:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://freeweightexercises.qarf.com/2008/12/15/running-to-burn-fat/#comment-2660</guid>
		<description>about the same..it is done in less time.....................&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>about the same..it is done in less time&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany V</title>
		<link>http://freeweightexercises.qarf.com/2008/12/15/running-to-burn-fat/#comment-2659</link>
		<dc:creator>Tiffany V</dc:creator>
		<pubDate>Tue, 16 Dec 2008 00:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://freeweightexercises.qarf.com/2008/12/15/running-to-burn-fat/#comment-2659</guid>
		<description>Based on your average weight and walking at a speed of 3 miles an hour, you will burn calories at the following rate:

130 to 140 pounds - 3.5 calories burned per minute 
145 to 155 pounds - 4.0 calories burned per minute 
160 to 170 pounds - 4.5 calories burned per minute 
175 to185 pounds - 5.0 calories burned per minute 
190 to 200 pounds - 5.5 calories burned per minute 

Hope I helped!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Based on your average weight and walking at a speed of 3 miles an hour, you will burn calories at the following rate:</p>
<p>130 to 140 pounds - 3.5 calories burned per minute<br />
145 to 155 pounds - 4.0 calories burned per minute<br />
160 to 170 pounds - 4.5 calories burned per minute<br />
175 to185 pounds - 5.0 calories burned per minute<br />
190 to 200 pounds - 5.5 calories burned per minute </p>
<p>Hope I helped!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alana m.</title>
		<link>http://freeweightexercises.qarf.com/2008/12/15/running-to-burn-fat/#comment-2658</link>
		<dc:creator>alana m.</dc:creator>
		<pubDate>Tue, 16 Dec 2008 00:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://freeweightexercises.qarf.com/2008/12/15/running-to-burn-fat/#comment-2658</guid>
		<description>hmm,
i guess it would depend on how hard you run
and how much food you eat before you run.
if you dont eat alot,
you burn off the calories from the food and start burning
body fat faster.

if you start getting cramps in your sides or
in your arms, shoulders, or back, that usually means your starting to burn fat.

don&#39;t slow down when you get pains like that.
just go at a steady pace.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;mr. curtis - best p.e. teacher ever.</description>
		<content:encoded><![CDATA[<p>hmm,<br />
i guess it would depend on how hard you run<br />
and how much food you eat before you run.<br />
if you dont eat alot,<br />
you burn off the calories from the food and start burning<br />
body fat faster.</p>
<p>if you start getting cramps in your sides or<br />
in your arms, shoulders, or back, that usually means your starting to burn fat.</p>
<p>don&#39;t slow down when you get pains like that.<br />
just go at a steady pace.<br /><b>References : </b><br />mr. curtis - best p.e. teacher ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xexlxmx</title>
		<link>http://freeweightexercises.qarf.com/2008/12/15/running-to-burn-fat/#comment-2657</link>
		<dc:creator>xexlxmx</dc:creator>
		<pubDate>Tue, 16 Dec 2008 00:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://freeweightexercises.qarf.com/2008/12/15/running-to-burn-fat/#comment-2657</guid>
		<description>Honestly it really depends on how much you weigh and how active you are- if you are thin and/or active you will burn less calories than someone who is inactive and/or heavy. I personal burn in 1 mile 136&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Honestly it really depends on how much you weigh and how active you are- if you are thin and/or active you will burn less calories than someone who is inactive and/or heavy. I personal burn in 1 mile 136<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dori H</title>
		<link>http://freeweightexercises.qarf.com/2008/12/15/running-to-burn-fat/#comment-2656</link>
		<dc:creator>Dori H</dc:creator>
		<pubDate>Tue, 16 Dec 2008 00:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://freeweightexercises.qarf.com/2008/12/15/running-to-burn-fat/#comment-2656</guid>
		<description>remeber this, remeber it for the rest of your life...
CALORIE COUNTING IS POINTLESS!
the way you burn fat is mostly genetic, counting calories doesn&#39;t get you anywhere.
But if you run a mile on a regular basis...dude, you won&#39;t need to count calories, trust me, you&#39;ll be looking good.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>remeber this, remeber it for the rest of your life&#8230;<br />
CALORIE COUNTING IS POINTLESS!<br />
the way you burn fat is mostly genetic, counting calories doesn&#39;t get you anywhere.<br />
But if you run a mile on a regular basis&#8230;dude, you won&#39;t need to count calories, trust me, you&#39;ll be looking good.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angel_the_cutie12</title>
		<link>http://freeweightexercises.qarf.com/2008/12/15/running-to-burn-fat/#comment-2655</link>
		<dc:creator>angel_the_cutie12</dc:creator>
		<pubDate>Tue, 16 Dec 2008 00:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://freeweightexercises.qarf.com/2008/12/15/running-to-burn-fat/#comment-2655</guid>
		<description>did u know every time u run a mile  your boobs bounce 135 meters! and every time u take a step they bounce 9 centimeters!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>did u know every time u run a mile  your boobs bounce 135 meters! and every time u take a step they bounce 9 centimeters!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie</title>
		<link>http://freeweightexercises.qarf.com/2008/12/15/running-to-burn-fat/#comment-2654</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Tue, 16 Dec 2008 00:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://freeweightexercises.qarf.com/2008/12/15/running-to-burn-fat/#comment-2654</guid>
		<description>i depends on how much u weight, the skinny u r the less calories u will burn.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>i depends on how much u weight, the skinny u r the less calories u will burn.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: post</title>
		<link>http://freeweightexercises.qarf.com/2008/12/15/running-to-burn-fat/#comment-2653</link>
		<dc:creator>post</dc:creator>
		<pubDate>Tue, 16 Dec 2008 00:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://freeweightexercises.qarf.com/2008/12/15/running-to-burn-fat/#comment-2653</guid>
		<description>it depends on the incline and your personal weight&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>it depends on the incline and your personal weight<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K M</title>
		<link>http://freeweightexercises.qarf.com/2008/12/15/running-to-burn-fat/#comment-2652</link>
		<dc:creator>K M</dc:creator>
		<pubDate>Tue, 16 Dec 2008 00:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://freeweightexercises.qarf.com/2008/12/15/running-to-burn-fat/#comment-2652</guid>
		<description>about 150&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>about 150<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Rose</title>
		<link>http://freeweightexercises.qarf.com/2008/12/15/running-to-burn-fat/#comment-2651</link>
		<dc:creator>Sarah Rose</dc:creator>
		<pubDate>Mon, 15 Dec 2008 19:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://freeweightexercises.qarf.com/2008/12/15/running-to-burn-fat/#comment-2651</guid>
		<description>&lt;b&gt;How many calories does a mile of running burn?&lt;/b&gt;&lt;br&gt;I mile of walking is 100 calories so how many calories do you burn running a mile?
</description>
		<content:encoded><![CDATA[<p><b>How many calories does a mile of running burn?</b><br />I mile of walking is 100 calories so how many calories do you burn running a mile?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

